nerdexam
Exams200-101Questions#60
Cisco

200-101 · Question #60

200-101 Question #60: Real Exam Question with Answer & Explanation

Sign in or unlock 200-101 to reveal the answer and full explanation for question #60. The question stem and answer options stay visible for context.

Question

Refer to the network diagram. Which of the following statements accurately describes a routing entry or network summarization relevant to the Phoenix router's LANs?

Options

  • A10.0.0.0/22 is subnetted, 1 subnets 10.0.0.0 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1
  • B10.0.0.0/28 is subnetted, 1 subnets 10.0.0.0 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1
  • C10.0.0.0/20 is subnetted, 1 subnets 10.2.0.0 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1
  • D10.0.0.0/22 is subnetted, 1 subnets 10.4.0.0 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1
  • E10.0.0.0/28 is subnetted, 1 subnets 10.4.0.0 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1
  • F10.0.0.0/30 is subnetted, 1 subnets 10.4.4.4 [90/20514560] via 10.2.0.2, 6w0d, Serial0/1

Unlock 200-101 to see the answer

You've previewed enough free 200-101 questions. Unlock 200-101 for full answers, explanations, the timed quiz mode, progress tracking, and the master PDF. Question stem and options stay visible so you can still see what's on the exam.

Full 200-101 Practice
Refer to the network diagram. Which of the following statements... | 200-101 Q#60 Answer | NerdExam