(ISC)2
301B · Question #78
301B Question #78: Real Exam Question with Answer & Explanation
The correct answer is A. df. See the full explanation below for the reasoning.
Question
Given:
Filesystem Size Used Avail Use% Mounted on
/dev/md11 248M 248M 0 100% /
/dev/md13 3.0G 76M 2.8G 3% /config
/dev/md12 1.7G 1.7G 0 100% /usr
/dev/md14 3.0G 214M 2.7G 8% /var
/dev/md0 30G 2.2G 26G 8% /shared
/dev/md1 6.0G 488M 5.3G 9% /var/log
none 3.9G 452K 3.9G 1% /dev/shm
none 3.9G 19M 3.9G 1% /var/tmstat
none 3.9G 1.2M 3.9G 1% /var/run
prompt 4.0M 12K 4.0M 1% /var/prompt
/dev/md15 12G 8.3G 3.1G 74% /var/lib/mysql
Which command is used to produce this output?
Options
- Adf
- Bdu
- Clsof
- Dls
- Evmstat
Community Discussion
No community discussion yet for this question.